36-inch Wide French Door Refrigerator in Fingerprint-Resistant Stainless Steel - 25 cu. ft.


36-inch Wide French Door Refrigerator in Fingerprint-Resistant Stainless Steel - 25 cu. ft.

Price

Regular Price

$2,799.00

Sale Price

$2,110.00

Total Savings

$689.00

Extended Service Contracts



Out of Stock...

For more information on when this product may become available, please contact us.

Dimensions

Width: 35.62

Height: 70.25

Depth: 35.25

Color

Black Stainless


Features
Exterior Ice and Water Dispenser with EveryDrop® Filtration
  • Access fresh filtered water and ice without ever opening the refrigerator door.
Spillproof Shelves
  • Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Humidity-Controlled Double Crisper
  • Get the room you need to store fruits and vegetables in their ideal environment.
Two-Tier Freezer Storage
  • Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Tap Touch Controls
  • Clean these controls as easily as you use them.
Product Description

Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exteriorwater dispenser with EveryDrop™ ice and water filtration.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.70
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 18.00
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 24.7
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 685
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 24.70 in
Cabinet Width (in) 35 5/8 in
Carton Depth 38 in
Carton Height 72 1/2 in
Carton Width 38 in
Depth 35 1/4 in
Height 70 1/4 in
Width 35 5/8 in
Depth Closed Excluding Handles 32 7/8 in
Depth Closed Including Handles 35 1/4 in
Depth Excluding Doors 29 in
Depth With Door Open 90 Degree 48 in
Gross Weight 323 in
Height To Top Of Cabinet 68 5/8 in
Height To Top Of Door Hinge 70 1/4 in
Net Weight 318.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 38.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 35.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 35.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 323
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.2500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 318
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.6250
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black Stainless
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 2 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins No
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 3 Adjustable Gallon,3 Fixed Partial-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Partial Width,3 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers N/A
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
From the Manufacturer
Reviews (339)

Warranty

Warranty

NEW IN BOX APPLIANCES:

Automatically come with Standard Manufacture Warranty (buyer is responsible to register the warranty with manufacture, The Appliance Depot will not be held liable for a warranty on New Appliances.
*Extended 3 & 5 Year Warranty Options Available

SCRATCH & DENT APPLIANCES:

Scratch & Dent Appliances come with 1 Year Limited Warranty*

USED & REFURBISHED APPLIANCES:

All used & refurbished appliances come with a 90 Day Limited Warranty. An extended 9 Month Limited Warranty is available only on the day of purchase for $150 per appliance (to complete 1 Full Year Warranty) (Microwaves & Dishwashers are sold as-is with no warranty).

NEW MATTRESSES:

Automatically come with Standard Manufacture Warranty (buyer is responsible to register the warranty with manufacture.)

Delivery

DELIVERY & INSTALLATIONS 

ABOUT OUR FREE BASIC DELIVERY SERVICE:

Free Basic Delivery, Ground Level Up to 20 Miles on Items over $599. There is a specific fee for delivery for cities outside of 20 Miles and floor levels (such as 2nd or 3rd floors). Please advise of the floor level delivery for the specific fee. Please ask for details and we will provide you a specific quote.

WHITE GLOVE DELIVERY SERVICE:

Provides a two-man delivery up to 20 Miles, in room placement, up to one flight of stairs*, unpack, debris removal and set in place basic install plug & play does not include haul away (connections sold separately). Installs on built in appliances not included, please contact your Appliance Depot sales consultant for any questions.

DELIVERY SCHEDULING & RESCHEDULING POLICY:

You must schedule and be home (or a designated adult) for the delivery. We will call, text and/or email (at your preference) to remind you of your delivery the day before and the day of the delivery.You can reschedule your delivery provided you do so by calling us at (714) 540-4444 at least 24 hours before your delivery date and time.

DELIVERY HOURS:

Delivery Days & Times: Free Basic Delivery Days are Tuesday, Thursday or Saturday between 10:00 a.m. & 4:00 p.m. (if you require delivery outside of our free delivery days and time window delivery fees apply please ask for details)

ABOUT OUR DELIVERY TIMES:

For delivery we require a window availability from 10am-4pm for arrival time due to traffic conditions or other delays. An adult of at least 18 years of age must be present to allow for entry to the premises and authorized by the purchaser to sign for product acceptance and approval of installation.

If you need to reschedule you must call us at least 24 hours in advance. We will email a cancel/reschedule confirmation. Leaving a voice mail message or sending an email without our confirmation does not constitute a delivery reschedule/cancellation.

HAUL AWAY:

We will haul away your existing appliance on delivery for free provided it is disconnected and curb side (outside ground level) If it is still connected at the time of haul away, we will charge $40 to disconnect the appliance and haul it away. If you purchase Haul Away, we will remove and recycle your old appliance at the time we deliver your purchased item(s). Please remove all items from the appliance to be hauled away prior to our arrival. (Once appliance(s) are removed from home they are discarded and cannot be returned) (We will not remove or haul away appliances that are pest infested No Exceptions).

ABOUT OUR INSTALLATION SERVICE:

We only install the appliances we sell at the delivery location, the connection hardware (required for install) is sold separately and must be purchased from The Appliance Depot. We only use The Appliance Depot installation kit which is new connection hardware nominally priced. Please provide a clear path at the premises for safe delivery and installation of your appliance(s). Installation Fees vary and are based on the type of appliance(s) (Installation Fees are Non-Refundable) (we reserve the right to refuse installation if requirements are not met) For the List of Appliance Installation Services Please contact The Appliance Depot.

APPLIANCES WITH WATER & GAS CONNECTIONS:

There must be an existing and working water & gas connection present and accessible within 3 feet of where the appliance is to be installed. The connection must be corrosion free and in working condition also have a dedicated shut-off valve on the same floor within 3 feet of appliance. (we do not do alterations or plumbing repairs, (we reserve the right to refuse installation if requirements are not met) Installation kit is sold separately and required to be purchased from our store. Please contact your Appliance Depot sales consultant for any questions.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov